P95 Response Time
80 ms
Compared to previous 14 days
Request Rate
7.54 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status ▲ | Tags |
|---|---|---|---|---|
| Nov 09, 2026 9:15 AM | POST | 204.63 ms | 200 | - |
| Nov 09, 2026 10:19 AM | POST | 76.87 ms | 200 | - |
| Nov 09, 2026 3:24 PM | POST | 29.24 ms | 200 | - |
| Nov 09, 2026 9:30 PM | POST | 42.04 ms | 200 | - |
| Nov 09, 2026 11:28 PM | POST | 30.46 ms | 200 | - |
| Nov 10, 2026 7:56 AM | POST | 26.83 ms | 200 | - |
| Nov 10, 2026 8:29 AM | POST | 27.93 ms | 200 | - |
| Nov 10, 2026 12:51 PM | POST | 43.31 ms | 200 | - |
| Nov 10, 2026 2:50 PM | POST | 35.3 ms | 200 | - |
| Nov 10, 2026 3:49 PM | POST | 56.69 ms | 200 | - |
Total of 211 record(s).
Page 1 of 22