P95 Response Time
80 ms
Compared to previous 14 days
Request Rate
7.54 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 08, 2026 6:11 PM | POST | 72.68 ms | 204 | - |
| Nov 08, 2026 10:37 PM | POST | 31.57 ms | 204 | - |
| Nov 09, 2026 2:53 AM | POST | 19.27 ms | 201 | - |
| Nov 09, 2026 3:03 AM | POST | 15.3 ms | 204 | - |
| Nov 09, 2026 4:22 AM | POST | 29.81 ms | 201 | - |
| Nov 09, 2026 7:40 AM | POST | 80.48 ms | 201 | - |
| Nov 09, 2026 8:30 AM | POST | 121.99 ms | 204 | - |
| Nov 09, 2026 9:15 AM | POST | 204.63 ms | 200 | - |
| Nov 09, 2026 10:19 AM | POST | 76.87 ms | 200 | - |
| Nov 09, 2026 12:06 PM | POST | 39.03 ms | 204 | - |
Total of 211 record(s).
Page 1 of 22