P95 Response Time
81 ms
Compared to previous 14 days
Request Rate
5.79 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status ▲ | Tags |
|---|---|---|---|---|
| Nov 08, 2026 3:21 PM | POST | 75.09 ms | 200 | - |
| Nov 08, 2026 4:21 PM | POST | 77.23 ms | 200 | - |
| Nov 08, 2026 7:58 PM | POST | 15.88 ms | 200 | - |
| Nov 09, 2026 10:06 AM | POST | 72.38 ms | 200 | - |
| Nov 09, 2026 5:59 PM | POST | 31.58 ms | 200 | - |
| Nov 09, 2026 9:05 PM | POST | 46.89 ms | 200 | - |
| Nov 10, 2026 12:21 PM | POST | 22.85 ms | 200 | - |
| Nov 10, 2026 9:36 PM | POST | 69.3 ms | 200 | - |
| Nov 10, 2026 9:53 PM | POST | 26.59 ms | 200 | - |
| Nov 11, 2026 2:07 AM | POST | 44.68 ms | 200 | - |
Total of 162 record(s).
Page 1 of 17