P95 Response Time
81 ms
Compared to previous 14 days
Request Rate
5.79 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 08, 2026 3:04 PM | POST | 28.8 ms | 201 | - |
| Nov 08, 2026 3:21 PM | POST | 75.09 ms | 200 | - |
| Nov 08, 2026 4:12 PM | POST | 53.94 ms | 204 | - |
| Nov 08, 2026 4:21 PM | POST | 77.23 ms | 200 | - |
| Nov 08, 2026 5:28 PM | POST | 41.17 ms | 201 | - |
| Nov 08, 2026 7:52 PM | POST | 68.75 ms | 201 | - |
| Nov 08, 2026 7:58 PM | POST | 15.88 ms | 200 | - |
| Nov 08, 2026 10:02 PM | POST | 56.57 ms | 201 | - |
| Nov 09, 2026 1:56 AM | POST | 31.95 ms | 201 | - |
| Nov 09, 2026 4:29 AM | POST | 26.26 ms | 201 | - |
Total of 162 record(s).
Page 1 of 17