P95 Response Time
103 ms
Compared to previous 14 days
Request Rate
7.44 / hour
Compared to previous 14 days
Routes
Click marker to copy SHA
| Path | Methods ▲ | Action | P95 | P99 | Requests | Tags |
|---|---|---|---|---|---|---|
| /users/:id | DELETE | users#destroy | 89 ms | 94 ms | 197 | - |
| /posts/:id | DELETE | posts#destroy | 83 ms | 89 ms | 197 | - |
| /users/:id/settings | GET PATCH | users/settings#show | 75 ms | 80 ms | 197 | - |
| /sign_in | GET POST | sessions#new | 101 ms | 109 ms | 198 | - |
| /api/v1/search | GET POST | api/v1/searches#index | 87 ms | 95 ms | 196 | - |
| / | GET | home#index | 129 ms | 135 ms | 175 | - |
| /fast | GET | home#fast | 21 ms | 22 ms | 188 | - |
| /slow | GET | home#slow | 558 ms | 593 ms | 190 | - |
| /error_prone | GET | home#errors | 112 ms | 125 ms | 183 | - |
| /search | GET | home#search | 211 ms | 222 ms | 193 | - |
Total of 26 record(s).
Page 1 of 3