P95 Response Time
103 ms
Compared to previous 14 days
Request Rate
7.44 / hour
Compared to previous 14 days
Routes
Click marker to copy SHA
| Path | Methods ▼ | Action | P95 | P99 | Requests | Tags |
|---|---|---|---|---|---|---|
| /users/:id | PUT | users#update | 80 ms | 85 ms | 195 | - |
| /posts/:id | PUT | posts#update | 71 ms | 77 ms | 183 | - |
| /users | POST | users#create | 73 ms | 83 ms | 196 | - |
| /posts | POST | posts#create | 73 ms | 78 ms | 185 | - |
| /comments | POST | comments#create | 76 ms | 81 ms | 206 | - |
| / | GET | home#index | 129 ms | 135 ms | 175 | - |
| /fast | GET | home#fast | 21 ms | 22 ms | 188 | - |
| /slow | GET | home#slow | 558 ms | 593 ms | 190 | - |
| /error_prone | GET | home#errors | 112 ms | 125 ms | 183 | - |
| /search | GET | home#search | 211 ms | 222 ms | 193 | - |
Total of 26 record(s).
Page 1 of 3