P95 Response Time
334 ms
Compared to previous 14 days
Request Rate
6.71 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time ▲ | Status | Tags |
|---|---|---|---|---|
| Nov 09, 2026 7:06 PM | GET | 79.63 ms | 201 | - |
| Nov 10, 2026 5:24 PM | GET | 81.28 ms | 200 | - |
| Nov 20, 2026 7:59 AM | GET | 85.04 ms | 200 | - |
| Nov 14, 2026 4:03 AM | GET | 85.07 ms | 200 | - |
| Nov 19, 2026 1:16 PM | GET | 87.9 ms | 200 | - |
| Nov 15, 2026 6:57 PM | GET | 89.37 ms | 201 | - |
| Nov 15, 2026 10:10 PM | GET | 89.85 ms | 204 | - |
| Nov 14, 2026 1:35 AM | GET | 89.98 ms | 204 | - |
| Nov 22, 2026 7:56 AM | GET | 91.29 ms | 204 | - |
| Nov 12, 2026 10:09 AM | GET | 94.46 ms | 200 | - |
Total of 188 record(s).
Page 1 of 19