P95 Response Time
334 ms
Compared to previous 14 days
Request Rate
6.71 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method ▲ | Response Time | Status | Tags |
|---|---|---|---|---|
| Nov 08, 2026 7:29 PM | GET | 270.57 ms | 204 | - |
| Nov 08, 2026 8:50 PM | GET | 142.62 ms | 201 | - |
| Nov 08, 2026 9:08 PM | GET | 120.63 ms | 204 | - |
| Nov 08, 2026 9:27 PM | GET | 98.86 ms | 201 | - |
| Nov 09, 2026 12:43 AM | GET | 175.1 ms | 200 | - |
| Nov 09, 2026 12:49 AM | GET | 143.69 ms | 201 | - |
| Nov 09, 2026 2:38 AM | GET | 195.85 ms | 201 | - |
| Nov 09, 2026 4:25 AM | GET | 103.13 ms | 204 | - |
| Nov 09, 2026 6:48 AM | GET | 511.77 ms | 204 | - |
| Nov 09, 2026 7:30 AM | GET | 275.26 ms | 200 | - |
Total of 188 record(s).
Page 1 of 19