P95 Response Time
334 ms
Compared to previous 14 days
Request Rate
6.71 / day
Compared to previous 14 days
Route Requests
Click marker to copy SHA
| Timestamp | Method | Response Time | Status ▲ | Tags |
|---|---|---|---|---|
| Nov 09, 2026 12:43 AM | GET | 175.1 ms | 200 | - |
| Nov 09, 2026 7:30 AM | GET | 275.26 ms | 200 | - |
| Nov 09, 2026 8:53 AM | GET | 662.42 ms | 200 | - |
| Nov 09, 2026 12:16 PM | GET | 137.78 ms | 200 | - |
| Nov 09, 2026 1:59 PM | GET | 158.17 ms | 200 | - |
| Nov 09, 2026 4:44 PM | GET | 272.83 ms | 200 | - |
| Nov 09, 2026 8:02 PM | GET | 238.48 ms | 200 | - |
| Nov 10, 2026 2:09 AM | GET | 274.98 ms | 200 | - |
| Nov 10, 2026 5:48 AM | GET | 159.41 ms | 200 | - |
| Nov 10, 2026 8:16 AM | GET | 223.7 ms | 200 | - |
Total of 188 record(s).
Page 1 of 19