Requests
| Route | Occurred At ▲ | Response Time | Status | Size | Tags |
|---|---|---|---|---|---|
| /users/:id DELETE | Nov 08, 2026 1:01 PM | 77.6 ms | 201 | 4.2 KB | - |
| /api/v1/posts GET | Nov 08, 2026 1:10 PM | 16.54 ms | 204 | 10 KB | - |
| /health GET | Nov 08, 2026 1:29 PM | 10.0 ms | 201 | 100 Bytes | - |
| /api_simple GET | Nov 08, 2026 1:35 PM | 10.0 ms | 500 | 1.4 KB | - |
| /admin/dashboard GET | Nov 08, 2026 1:36 PM | 23.4 ms | 200 | 6.4 KB | - |
| / GET | Nov 08, 2026 1:38 PM | 81.27 ms | 200 | 19 KB | - |
| / GET | Nov 08, 2026 1:57 PM | 70.7 ms | 200 | 14 KB | - |
| /users/:id PUT | Nov 08, 2026 1:57 PM | 41.79 ms | 201 | 10 KB | - |
| /posts/:id GET | Nov 08, 2026 2:03 PM | 52.25 ms | 200 | 15 KB | - |
| /users/:id PUT | Nov 08, 2026 2:04 PM | 40.25 ms | 200 | 8.2 KB | - |
Total of 5000 record(s).
Page 1 of 500