Requests
| Route | Occurred At | Response Time | Status ▲ | Size | Tags |
|---|---|---|---|---|---|
| /users/:id GET | Nov 18, 2026 3:57 AM | 33.42 ms | 200 | 4.3 KB | - |
| /users/:id GET | Nov 13, 2026 4:30 AM | 44.15 ms | 200 | 17 KB | - |
| /error_prone GET | Nov 19, 2026 4:47 PM | 72.92 ms | 200 | 7.2 KB | - |
| /slow GET | Nov 22, 2026 7:53 AM | 403.36 ms | 200 | 140 KB | - |
| /api_complex GET | Nov 10, 2026 1:40 AM | 158.87 ms | 200 | 28 KB | - |
| /posts POST | Nov 09, 2026 3:23 PM | 54.39 ms | 200 | 8.4 KB | - |
| /users/:id PUT | Nov 14, 2026 3:17 PM | 68.79 ms | 200 | 18 KB | - |
| /posts/:id DELETE | Nov 19, 2026 10:14 PM | 65.39 ms | 200 | 4 KB | - |
| /users/:id DELETE | Nov 10, 2026 9:59 PM | 83.37 ms | 200 | 4.2 KB | - |
| /api_simple GET | Nov 08, 2026 10:32 PM | 18.5 ms | 200 | 308 Bytes | - |
Total of 5000 record(s).
Page 1 of 500