Requests
| Route | Occurred At | Response Time | Status | Size | Tags |
|---|---|---|---|---|---|
| /search GET | Nov 15, 2026 12:05 PM | 131.8 ms | 201 | 30 KB | - |
| /users/:id GET | Nov 18, 2026 3:57 AM | 33.42 ms | 200 | 4.3 KB | - |
| /users/:id GET | Nov 13, 2026 4:30 AM | 44.15 ms | 200 | 17 KB | - |
| /robots.txt GET | Nov 19, 2026 1:20 PM | 10.0 ms | 204 | 131 Bytes | - |
| /error_prone GET | Nov 19, 2026 4:47 PM | 72.92 ms | 200 | 7.2 KB | - |
| /api_simple GET | Nov 14, 2026 6:38 PM | 13.72 ms | 201 | 459 Bytes | - |
| /slow GET | Nov 22, 2026 7:53 AM | 403.36 ms | 200 | 140 KB | - |
| /api_complex GET | Nov 20, 2026 8:13 PM | 230.57 ms | 204 | 51 KB | - |
| /api_complex GET | Nov 10, 2026 1:40 AM | 158.87 ms | 200 | 28 KB | - |
| /posts POST | Nov 09, 2026 3:23 PM | 54.39 ms | 200 | 8.4 KB | - |
Total of 5000 record(s).
Page 1 of 500