Requests

Route Occurred At Response Time ▼ Status Size Tags
/slow GET Nov 09, 2026 7:50 AM 1040.37 ms 204 60 KB -
/slow GET Nov 09, 2026 6:21 AM 1004.81 ms 200 74 KB -
/api_complex GET Nov 09, 2026 6:03 AM 899.58 ms 204 43 KB -
/slow GET Nov 15, 2026 7:45 AM 674.02 ms 201 150 KB -
/slow GET Nov 09, 2026 3:58 PM 670.29 ms 204 85 KB -
/slow GET Nov 20, 2026 5:44 AM 638.88 ms 200 68 KB -
/slow GET Nov 14, 2026 4:52 AM 636.28 ms 204 190 KB -
/slow GET Nov 21, 2026 1:47 PM 616.41 ms 200 120 KB -
/api_complex GET Nov 09, 2026 5:43 AM 610.45 ms 200 67 KB -
/slow GET Nov 15, 2026 4:51 PM 604.78 ms 200 72 KB -
Total of 5000 record(s).