Requests
| Route ▼ | Occurred At | Response Time | Status | Size | Tags |
|---|---|---|---|---|---|
| /users/:id/settings GET|PATCH | Nov 22, 2026 7:28 AM | 75.22 ms | 204 | 13 KB | - |
| /users/:id/settings GET|PATCH | Nov 10, 2026 8:38 AM | 31.39 ms | 204 | 12 KB | - |
| /users/:id/settings GET|PATCH | Nov 14, 2026 2:00 AM | 62.14 ms | 200 | 4.6 KB | - |
| /users/:id/settings GET|PATCH | Nov 21, 2026 12:11 AM | 32.37 ms | 201 | 5.2 KB | - |
| /users/:id/settings GET|PATCH | Nov 11, 2026 10:56 PM | 36.36 ms | 201 | 3.3 KB | - |
| /users/:id/settings GET|PATCH | Nov 09, 2026 12:32 PM | 26.14 ms | 204 | 20 KB | - |
| /users/:id/settings GET|PATCH | Nov 16, 2026 2:05 AM | 50.44 ms | 200 | 11 KB | - |
| /users/:id/settings GET|PATCH | Nov 17, 2026 1:00 AM | 61.43 ms | 201 | 17 KB | - |
| /users/:id/settings GET|PATCH | Nov 19, 2026 5:53 AM | 48.43 ms | 201 | 13 KB | - |
| /users/:id/settings GET|PATCH | Nov 17, 2026 2:37 AM | 32.68 ms | 200 | 19 KB | - |
Total of 5000 record(s).
Page 1 of 500